Default sorting:
See also: |
Solo Piping
Date | Event | Category | Piper | Placing |
---|---|---|---|---|
May 18, 2013 | Shamrock Cup | 6/8M H&J | Freddy Santana Mackinlay | 1 |
May 18, 2013 | Shamrock Cup | 6/8M H&J | Leo McKerlie | 2 |
May 18, 2013 | Shamrock Cup | MSR | Freddy Santana Mackinlay | 1 |
May 18, 2013 | Shamrock Cup | MSR | Patricia Izuibejeres | 2 |
May 18, 2013 | Shamrock Cup | Overall | Freddy Santana Mackinlay | 1 |
May 18, 2013 | Shamrock Cup | Overall | Ronald MacKenzie | 2 |
May 18, 2013 | Shamrock Cup | Overall | German Villar | 3 |
May 18, 2013 | Shamrock Cup | Piob | Freddy Santana MacKinlay | 1 |
May 18, 2013 | Shamrock Cup | Piob | Germán Villar | 2 |
May 12, 2012 | Shamrock Cup | H&J | Andrew McConnell | 1 |
May 12, 2012 | Shamrock Cup | H&J | Freddy Santana Mackinlay | 2 |
May 12, 2012 | Shamrock Cup | H&J | Ronald MacKenzie | 3 |
May 12, 2012 | Shamrock Cup | MSR | Freddy Santana MacKinlay | 1 |
May 12, 2012 | Shamrock Cup | MSR | Andrew McConnell | 2 |
May 12, 2012 | Shamrock Cup | MSR | Ronald MacKenzie | 3 |
May 12, 2012 | Shamrock Cup | Overall | Freddy Santana Mackinlay | 1 |
May 12, 2012 | Shamrock Cup | Overall | Ronald MacKenzie | 2 |
May 12, 2012 | Shamrock Cup | Piob | Freddy Santana MacKinlay | 1 |
May 12, 2012 | Shamrock Cup | Piob | German Villar | 2 |
May 12, 2012 | Shamrock Cup | Piob | Ronald MacKenzie | 3 |
June 11, 2011 | Shamrock Cup | MSR | Freddy Santana MacKinlay | 1 |
June 11, 2011 | Shamrock Cup | MSR | Guillermo Santana MacKinlay | 2 |
June 11, 2011 | Shamrock Cup | MSR | Andrew McConnell | 3 |
June 11, 2011 | Shamrock Cup | Novice | Daniel Pereira | 1 |
June 11, 2011 | Shamrock Cup | Novice | Mariano Pigues | 2 |
June 11, 2011 | Shamrock Cup | Piob | Guillermo Santana MacKinlay | 1 |
June 11, 2011 | Shamrock Cup | Piob | Freddy Santana MacKinlay | 2 |
June 11, 2011 | Shamrock Cup | Piob | Germán Villar | 3 |
June 11, 2011 | Shamrock Cup | Piper of the Day | Freddy Santana MacKinlay |
Showing 29 items